Original: $56.57
-65%$56.57
$19.80The Story
- Endurance+
- Muscleback design - offers flexibility and freedom of movement, so you can swim in comfort
- Medium bust support - a comfortable under band keeps your bust in place
- 100% Chlorine resistance- for long lasting performance
- One of the yarns is made from 100% post-consumer waste, such as recycled plastic bottles.
Women’s Size Guide
| WOMEN'S SWIMSUIT SIZES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
| ALPHA SIZE | XXS | XS | S | M | L | XL | |||||
| GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| BUST (INCHES) | 30" | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50" |
| WAIST (INCHES) | 22" | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42" |
| HIP (INCHES) | 32" | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52" |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Endurance+
- Muscleback design - offers flexibility and freedom of movement, so you can swim in comfort
- Medium bust support - a comfortable under band keeps your bust in place
- 100% Chlorine resistance- for long lasting performance
- One of the yarns is made from 100% post-consumer waste, such as recycled plastic bottles.
Women’s Size Guide
| WOMEN'S SWIMSUIT SIZES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
| ALPHA SIZE | XXS | XS | S | M | L | XL | |||||
| GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| BUST (INCHES) | 30" | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50" |
| WAIST (INCHES) | 22" | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42" |
| HIP (INCHES) | 32" | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52" |

























