
Original: $73.25
-65%$73.25
$25.64The Story
Featuring specialised Powernet fabrication and mesh, this lightweight, sheer fabric is used to add extra compression and support to swimwear to ensure a firm and flattering fit. It retains its shape, allows the skin to breathe while allowing moisture to escape.
Ultilising Janzten's Trim Swim technology for unparalleled fit and functionality. Each style is designed with comfort and sculpting in mind, complete with minimising support features, tummy control, bust contouring, and specialised fabrication.
- Fixed soft cups
- Mesh frill detail
- Cross over front detail
- Front powernet support
- Scoop back
Size Chart
All sizes are in CM
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Featuring specialised Powernet fabrication and mesh, this lightweight, sheer fabric is used to add extra compression and support to swimwear to ensure a firm and flattering fit. It retains its shape, allows the skin to breathe while allowing moisture to escape.
Ultilising Janzten's Trim Swim technology for unparalleled fit and functionality. Each style is designed with comfort and sculpting in mind, complete with minimising support features, tummy control, bust contouring, and specialised fabrication.
- Fixed soft cups
- Mesh frill detail
- Cross over front detail
- Front powernet support
- Scoop back
Size Chart
All sizes are in CM
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |






















