
Original: $28.29
-65%$28.29
$9.90The Story
- The high neck silouette and thicker mid back straps offers firm, comfortable support with freedom of movement.
- New improved bust support features comfort elastic underband and liner to restrict movement of the bust.
- Ideal for Low to Medium intensity workouts.
- MEDIUM LEG
- Endurance+ Max
Women’s Size Guide
| WOMEN'S SWIMSUIT SIZES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
| ALPHA SIZE | XXS | XS | S | M | L | XL | |||||
| GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| BUST (INCHES) | 30" | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50" |
| WAIST (INCHES) | 22" | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42" |
| HIP (INCHES) | 32" | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52" |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- The high neck silouette and thicker mid back straps offers firm, comfortable support with freedom of movement.
- New improved bust support features comfort elastic underband and liner to restrict movement of the bust.
- Ideal for Low to Medium intensity workouts.
- MEDIUM LEG
- Endurance+ Max
Women’s Size Guide
| WOMEN'S SWIMSUIT SIZES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
| ALPHA SIZE | XXS | XS | S | M | L | XL | |||||
| GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| BUST (INCHES) | 30" | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50" |
| WAIST (INCHES) | 22" | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42" |
| HIP (INCHES) | 32" | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52" |
























