Original: $11.60
-65%$11.60
$4.06The Story
The Deco collection is the modern statement using high elastane content for ultimate body sculpting. Deco swim collection is made with Eco recycled shell, internal linings and powermesh. Each swimsuit contains over 70% recycled materials.
- Soft folded ruched waistband
- Mid rise waist
- Powermesh lining for front & back support
Fabric Composition:
68% Recycled Nylon, 32% Elastane
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Bust | 81 | 81.5 | 86 | 91 | 96 | 101 | 106 | 111 |
| Under Bust | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
| Waist | 63 | 65.5 | 68 | 73 | 78 | 83 | 88 | 93 |
| Hip | 94 | 96.5 | 99 | 104 | 109 | 114 | 119 | 124 |
Measurements are in centimetres (cm)
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | |||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Deco collection is the modern statement using high elastane content for ultimate body sculpting. Deco swim collection is made with Eco recycled shell, internal linings and powermesh. Each swimsuit contains over 70% recycled materials.
- Soft folded ruched waistband
- Mid rise waist
- Powermesh lining for front & back support
Fabric Composition:
68% Recycled Nylon, 32% Elastane
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Bust | 81 | 81.5 | 86 | 91 | 96 | 101 | 106 | 111 |
| Under Bust | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
| Waist | 63 | 65.5 | 68 | 73 | 78 | 83 | 88 | 93 |
| Hip | 94 | 96.5 | 99 | 104 | 109 | 114 | 119 | 124 |
Measurements are in centimetres (cm)
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | |||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |

























