✨ New Arrivals Just Dropped!Explore
Sea Level Essentials Swim Shorts - Black
HomeStore

Sea Level Essentials Swim Shorts - Black

Sea Level Essentials Swim Shorts - Black

Select Size
From $16.75

Original: $47.87

-65%
Sea Level Essentials Swim Shorts - Black

$47.87

$16.75

The Story

PRODUCT DESCRIPTION▾
  • Tummy control
  • High waist
  • Internal brief
  • Powermesh support front and back

Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm, Bust 89cm, Waist 65cm, Hips 92cm.

Fabric Composition 
85% Nylon, 15% Elastane

AU sizes - CM
  8 10 12 14 16 18
Bust 82-84 87-89 92-94 97-99 102-104 107-109
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Underbust 67-69 72-74 77-79 82-84 87-89 92-94
D/DD 84.5-87 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112
DD/E 87-89.5 92-94.5 97-99.5 102-104.5 107-109.5 112-114.5
E/F 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112 114.5-117
International
US 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Eur 34 36 38 40 42 44
UK 8 10 12 14 16 18
Sea Level Essentials Swim Shorts - Black - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Sea Level Essentials Swim Shorts - Black - Image 3

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Sea Level Essentials Swim Shorts - Black - Image 4

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

PRODUCT DESCRIPTION▾
  • Tummy control
  • High waist
  • Internal brief
  • Powermesh support front and back

Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm, Bust 89cm, Waist 65cm, Hips 92cm.

Fabric Composition 
85% Nylon, 15% Elastane

AU sizes - CM
  8 10 12 14 16 18
Bust 82-84 87-89 92-94 97-99 102-104 107-109
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Underbust 67-69 72-74 77-79 82-84 87-89 92-94
D/DD 84.5-87 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112
DD/E 87-89.5 92-94.5 97-99.5 102-104.5 107-109.5 112-114.5
E/F 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112 114.5-117
International
US 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Eur 34 36 38 40 42 44
UK 8 10 12 14 16 18