
Original: $43.52
-65%$43.52
$15.23The Story
A kaleidoscope of colour, the Cascade collection highlights a love of nature and painterly florals. Featuring an alluring watercolour design and effortless shapes, Cascade swim is made with Eco recycled shell, internal linings and power mesh. Each swim suit contains over 70% recycled materials.
- Singlet top only
- Multifit bust - best suited for cups A to DD
- Fixed soft cup support
- Floating bra sheath
- Adjustable & convertible straps - adjust for comfort & to ensure the perfect fit
- Powermesh lining for front & back support
Fabric Composition:
84% Recycled Nylon, 16% Spandex
Colour notes:
Placement of print is unique to each style
Domino is wearing a size 10. Her measurements are: Height 180cm (5'11in), Bust 92 cm (36.5in), Waist 75 cm (29.5in), Hips 103 (40.5in). She is a D cup.
Size Chart
The easiest way is to begin is to select the size you usually wear. Our swimwear sizing and measurements are consistent with most Australian brands.
We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description).
The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
| AUS (CM) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
|
|
|
|
|
|
|
107 - 109 | 112 - 114 |
| Underbust | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 |
| Waist | 62 - 64 | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 |
| Hip | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 |
| D/DD Cup Bust | 84.5 - 87 | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 |
| DD/E Cup Bust | 87 - 89.5 | 92 - 94.5 | 97 - 99.5 | 102 - 104.5 | 107 - 109.5 | 112 - 114.5 | 117 - 119.5 |
| E/F Cup Bust | 89.5 - 92 | 94.5 - 97 | 99.5 -102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 | 119.5 - 121 |
| International | |||||||
| AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
A kaleidoscope of colour, the Cascade collection highlights a love of nature and painterly florals. Featuring an alluring watercolour design and effortless shapes, Cascade swim is made with Eco recycled shell, internal linings and power mesh. Each swim suit contains over 70% recycled materials.
- Singlet top only
- Multifit bust - best suited for cups A to DD
- Fixed soft cup support
- Floating bra sheath
- Adjustable & convertible straps - adjust for comfort & to ensure the perfect fit
- Powermesh lining for front & back support
Fabric Composition:
84% Recycled Nylon, 16% Spandex
Colour notes:
Placement of print is unique to each style
Domino is wearing a size 10. Her measurements are: Height 180cm (5'11in), Bust 92 cm (36.5in), Waist 75 cm (29.5in), Hips 103 (40.5in). She is a D cup.
Size Chart
The easiest way is to begin is to select the size you usually wear. Our swimwear sizing and measurements are consistent with most Australian brands.
We always recommend sticking to your normal underwear size as most swimwear will fit using this rule (keeping in mind the Cup Size which is found in the product description).
The body measurements outlined in the size guide below is to help you find your perfect Sea Level Swimsuit.
| AUS (CM) | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
|
|
|
|
|
|
|
107 - 109 | 112 - 114 |
| Underbust | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 |
| Waist | 62 - 64 | 67 - 69 | 72 - 74 | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 |
| Hip | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 |
| D/DD Cup Bust | 84.5 - 87 | 89.5 - 92 | 94.5 - 97 | 99.5 - 102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 |
| DD/E Cup Bust | 87 - 89.5 | 92 - 94.5 | 97 - 99.5 | 102 - 104.5 | 107 - 109.5 | 112 - 114.5 | 117 - 119.5 |
| E/F Cup Bust | 89.5 - 92 | 94.5 - 97 | 99.5 -102 | 104.5 - 107 | 109.5 - 112 | 114.5 - 117 | 119.5 - 121 |
| International | |||||||
| AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
























