
Original: $78.33
-65%$78.33
$27.42The Story
- Fabrication: 85% Nylon, 15% Spandex
- Removable soft bra cup
- Cross over wrap front
- Soft side tie
- Mid-scoop back
- Seamless neck edge
- Shelf bra elastic
- Front powernet support
- Regular pant cut
- Contrast panel detail
Swimwear
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
Clothing
| Size | XS | S | M | L |
|---|---|---|---|---|
| AU Sizing | 6-8 | 8-10 | 12-14 | 16-18 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Fabrication: 85% Nylon, 15% Spandex
- Removable soft bra cup
- Cross over wrap front
- Soft side tie
- Mid-scoop back
- Seamless neck edge
- Shelf bra elastic
- Front powernet support
- Regular pant cut
- Contrast panel detail
Swimwear
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
Clothing
| Size | XS | S | M | L |
|---|---|---|---|---|
| AU Sizing | 6-8 | 8-10 | 12-14 | 16-18 |
























