
Original: $76.15
-65%$76.15
$26.65The Story
Seafolly Collective Multi Fit Longline Tri Bikini Top- Dark Chocolate
- Removable Cups For Shape And Support
- Soft Ties For Comfort & Fit Versatility
- Tie Back For Fit Versatility
- Fabric: 80% Recycled Nylon / 20% Elastane
Seafolly Collective Hipster Pant - Dark Chocolate
- Low Rise Pant
- Regular Pant Coverage
- Soft Edges For Comfort
- Fabric: 95% Nylon / 5%Elastane
Size Guide
| XS | S | M | L | XL | XXL | XXXL | |
| AUS/ NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 84.5cm | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm |
| Waist | 64.5cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
| Hip | 94.5cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
| Underbust | 71.5cm | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm |
| A Cup Bust | 82cm | 84.5cm | 89.5cm | 94.5cm | |||
| D-Cup Bust | 87cm | 89.5cm | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm |
| DD-Cup Bust | 89.5cm | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm |
| E-Cup Bust | 92cm | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm |
| F-Cup Bust | 94.5cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
| G-Cup Bust | 97cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm | 124.5cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Seafolly Collective Multi Fit Longline Tri Bikini Top- Dark Chocolate
- Removable Cups For Shape And Support
- Soft Ties For Comfort & Fit Versatility
- Tie Back For Fit Versatility
- Fabric: 80% Recycled Nylon / 20% Elastane
Seafolly Collective Hipster Pant - Dark Chocolate
- Low Rise Pant
- Regular Pant Coverage
- Soft Edges For Comfort
- Fabric: 95% Nylon / 5%Elastane
Size Guide
| XS | S | M | L | XL | XXL | XXXL | |
| AUS/ NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust | 84.5cm | 87cm | 92cm | 97cm | 102cm | 107cm | 112cm |
| Waist | 64.5cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm |
| Hip | 94.5cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
| Underbust | 71.5cm | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm |
| A Cup Bust | 82cm | 84.5cm | 89.5cm | 94.5cm | |||
| D-Cup Bust | 87cm | 89.5cm | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm |
| DD-Cup Bust | 89.5cm | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm |
| E-Cup Bust | 92cm | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm |
| F-Cup Bust | 94.5cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm |
| G-Cup Bust | 97cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm | 124.5cm |





















