
Original: $78.33
-65%$78.33
$27.42The Story
This short sleeve mastectomy rashie presents vibrant hibiscus florals against a sophisticated black foundation, embodying the grace of tropical destinations with refined restraint. Tailored for the discerning traveller, it unites contemporary poolside elegance with enduring design principles, allowing you to embrace leisure moments with confidence and cultivated style.
This rashie features:
- Fixed soft bra cups
- Mastectomy pocket
- Zip front
- Short sleeve
Please note: This item is sold separately, no pants are included.
Fabric details: 77% Dull micro Nylon 23% Xtra life lycra Lining: 92% Polyester 8% Elastane
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This short sleeve mastectomy rashie presents vibrant hibiscus florals against a sophisticated black foundation, embodying the grace of tropical destinations with refined restraint. Tailored for the discerning traveller, it unites contemporary poolside elegance with enduring design principles, allowing you to embrace leisure moments with confidence and cultivated style.
This rashie features:
- Fixed soft bra cups
- Mastectomy pocket
- Zip front
- Short sleeve
Please note: This item is sold separately, no pants are included.
Fabric details: 77% Dull micro Nylon 23% Xtra life lycra Lining: 92% Polyester 8% Elastane
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
























